Leading Retail Trader of 70.sqmm single core copper flexible multistrand pvc insulated yellow green earthing cable, 25.sqmm single core copper flexible multistrand pvc insulated yellow green earthing cable and havells solar cable from Raipur.
₹ 697 / Meter Get Latest Price
| Size (Cross-sectional Area) | 70.Sqmm |
| Wire Size | 16 sq mm |
| Conductor Material | Copper |
| Insulation Type | FR (Flame Retardant) |
| No of Core | 1 Core |
| Size | 70.Sqmm |
| Sheathing | Unsheathed |
| Quantity Per Roll | 100 Mtr |
| Usage/Application | 440 |
| Country Of Origin | Made in India |
| Mattre | Copper |
| PVC | Capper |
Minimum order quantity: 500 Meter
| Number of Core | Single Core |
| Size | 25 sq mm |
| Fire Resistant | Yes |
| Quantity Per Roll | 200 |
| Usage/Application | EARTHING |
| Country of Origin | Made in India |
| Size Of Wire | No. of Wire / Size of Wire | PVC Thickness | OD | Max conductor resistance at 20°C | Current rating |
| sqmm | mm | mm | mm | Ω/km | Amps |
| 2.5 | 36/0.2 | 0.7 | 4 | 7.98 | 18 |
| 4.0 | 56/0.2 | 0.8 | 4.8 | 4.95 | 24 |
| 4.0 | 60/0.2 | 0.8 | 4.8 | 4.95 | 32 |
| 6 | 84/0.3 | 0.8 | 6.4 | 3.3 | 42 |
| 10 | 140/0.3 | 1 | 8 | 1.91 | 55 |
| 16 | 224/0.3 | 1 | 9.6 | 1.21 | 75 |
| 25 | 350/0.3 | 1.2 | 11.5 | 0.78 | 100 |
| 35 | 490/0.3 | 1.2 | 13 | 0.554 | 125 |
| 50 | 703/0.3 | 1.4 | 15 | 0.386 | 165 |
₹ 247 / Meter Get Latest Price
| Wire Size | 25 |
| Roll Length | 90 m |
| Conductor | Copper |
| Usage/Application | Industrial |
| Voltage | 1100V |
| Packaging Type | Bundle |
| Country Of Origin | Made in India |
| Insulation Material | FRLS PVC |
| Color | Yellow |
Minimum order quantity: 500 Meter
| Number of Core | Single Core |
| Size | 25 sq mm |
| Fire Resistant | Yes |
| Quantity Per Roll | 200 |
| Usage/Application | EARTHING |
| Country of Origin | Made in India |
| Size Of Wire | No. of Wire / Size of Wire | PVC Thickness | OD | Max conductor resistance at 20°C | Current rating |
| sqmm | mm | mm | mm | Ω/km | Amps |
| 2.5 | 36/0.2 | 0.7 | 4 | 7.98 | 18 |
| 4.0 | 56/0.2 | 0.8 | 4.8 | 4.95 | 24 |
| 4.0 | 60/0.2 | 0.8 | 4.8 | 4.95 | 32 |
| 6 | 84/0.3 | 0.8 | 6.4 | 3.3 | 42 |
| 10 | 140/0.3 | 1 | 8 | 1.91 | 55 |
| 16 | 224/0.3 | 1 | 9.6 | 1.21 | 75 |
| 25 | 350/0.3 | 1.2 | 11.5 | 0.78 | 100 |
| 35 | 490/0.3 | 1.2 | 13 | 0.554 | 125 |
| 50 | 703/0.3 | 1.4 | 15 | 0.386 | 165 |
₹ 52 / Meter Get Latest Price
| Cable Size | 4 sqmm |
| No. of Cores | Single Core |
| Rated Voltage | 1000 V DC |
| Conductor Material | Tinned Copper |
| Insulation Material | XLPE |
| Standards | EN 50618 |
| Sheath Material | XLPE |
| Cable Shape | Round |
| Colour | Red |
| Temperature Rating | 120 C |
Geeta Ji (Owner)
Gitanjali Enterprises
First Floor, Senior Mig 247, Sector 12, Nawa Raipur Atal Nagar, Atal Nagar
Mantralaya Raipur, Raipur - 492002, Chhattisgarh, India