Providing you the best range of fuse holders bakelite, 70 watt led halide light, din type fuse links type hn 100 amp l&t, 16 amp., 415v, hrc bolted fuse links type hg 2-16 amp, cylindrical fuse links type-hf-50-amp and cylindrical fuse links type-hf-63 amp with effective & timely delivery.
₹ 250 Get Latest Price
Fuse Type | FUSE HOLDERS ( BAKELITE) |
Current Rating | 63 Amp |
Brand | IMPORTED |
Usage/Application | Industrial |
Voltage | 415V |
Color | White |
Power Source | yes |
Fuse Voltage | 415V |
Cat Number | 12VD3 |
Terminals | 1 |
Minimum order quantity: 10 Piece
Voltage | 415 V |
Usage/Application | Industrial |
Fuse Type | FUSE HOLDERS ( BAKELITE) |
Current Rating | 63 AMP. |
Power Source | 1 |
Fuse Voltage | 415 V |
Cat Number | 12VD3 |
Terminals | 1 |
Current Capacity | 63 AMP. |
Temperature | 100 |
Mounting Style | BAKELITE |
Size | 10X4 |
Mounting Type | BAKELITE |
Weight | 300 GRAM |
Suitable For | POWER SOALR |
Resistance | 63 AMP. |
Quantity Per Pack | 10 |
Color | White |
Brand | IMPORTED |
We are dealing all sizes of Fuse Holders (Bakelite) For HRC Fuse Links. CI offers a wide range fuse bases to take high breaking capacity fuse links. These bases have a special type of contacts made out of electrolytic grade copper to provide low power consumption & cool running. The base is moulded out of high grade flame retardant, non-hygroscopic phenolic moulding powder...
₹ 550 Get Latest Price
Usage/Application | Outdoor |
Brand | Oreva |
Power | 70 WATT |
Lighting Color | Cool White |
IP Rating | IP40 |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Power | 70 Watt |
Lighting Color | Cool White |
IP Rating | IP 60 |
Body Material | Glass |
Lighting Type | LED |
Lumen | 5500 Lumen |
Color Temperature | 4200K |
Lamp Life | 10,000 Hours Approx |
Warm Up Time | 2-3 Minutes |
Hot Restart Time | 4-6 Minutes |
We are enlisted among the leading manufacturers and traders of a wide range of Electrical Items. Entire range is procured from authentic vendors under the strict vigilance of our quality control officers. These cables are made using best grade raw material at manufacturer’s end and thus, have high durability and offer excellent performance. Our range is highly recommended by industry experts due to their precise designing and low maintenance cost.
Features:
Weather resistant
Quality tested
FIRE RESISTANT
₹ 250 Get Latest Price
Brand | L&T |
Fuse Type | HRC BOLTED |
Current Rating | 16 AMP |
Voltage | 415V |
Material | ALUMIIUM |
Usage/Application | Motor |
Color | White |
Model Name/Number | J8U8SU |
Minimum order quantity: 5 Piece
Voltage | 415V |
Braking Capacity | 415 V |
Size | DIN TYPE |
Fuse Type | DIN TYPE FUSE LINK |
Color | WHITE |
Brand | L&T |
Material | ALUMIIUM |
Contact Resistance | 1 |
Country of Origin | Made in India |
Current Rating | 16 AMP. |
₹ 50 Get Latest Price
Fuse Type | HRC BOLTED |
Brand | L&T |
Current Rating | 16 AMP |
Power | yes |
Voltage | 415V |
Material | ALUMIIUM |
Usage/Application | Motor |
Color | White |
Model Name/Number | J8U8SU |
Voltage | 415V |
Usage/Application | Motor |
Braking Capacity | 415 V |
Size | 1X1 |
Fuse Type | HRC BOLTED |
Model Name/Number | J8U8SU |
Color | WHITE |
Brand | L&T |
Material | ALUMIIUM |
High Breaking Capacity | 415 V |
Contact Resistance | 1 |
Motor Size | YES |
Poles Description | 1 |
Workpiece Conveying Method | YES |
Takt Time | AT ONCE |
Current Rating | 16 AMP. |
₹ 200 Get Latest Price
Voltage | 415V |
Current Rating | 50 AMP |
Brand | L&T |
Fuse Type | Blade Fuse |
Size | 1x1 |
Usage/Application | Motor |
Motor Size | 50 AMP |
Color | white |
Material | ALUMIIUM |
Contact Resistance | 1 |
Minimum order quantity: 10 Piece
Voltage | 415V |
Braking Capacity | 415 V |
Size | 1X1 |
Fuse Type | CYLINDERICAL FUSE LINKS |
Color | WHITE |
Brand | L&T |
Material | ALUMIIUM |
Contact Resistance | 1 |
Country of Origin | Made in India |
Current Rating | 32 |
₹ 110 Get Latest Price
Fuse Type | DIN TYPE FUSE LINK |
Brand | L&T |
Current Rating | 63 Amp |
Power | yes |
Voltage | 415V |
Material | ALUMIIUM |
Usage/Application | LCD Monitor |
Color | White |
Model Name/Number | J8U8SU |
Din Knife Type Range | DIN TYPE FUSE LINK |
Minimum order quantity: 100 Piece
Voltage | 1100 VOLTAGE |
Current Rating | 25 AMP. |
Brand | L&T |
Fuse Type | HRC FUSE |
Color | WHITE |
Usage/Application | Motor |
Country of Origin | Made in India |
We are enlisted among the leading manufacturers and traders of a wide range of Electrical Items. Entire range is procured from authentic vendors under the strict vigilance of our quality control officers. These cables are made using best grade raw material at manufacturer’s end and thus, have high durability and offer excellent performance. Our range is highly recommended by industry experts due to their precise designing and low maintenance cost.
Features:
Weather resistant
Quality tested
FIRE RESISTANT
Additional Information:
₹ 25 Get Latest Price
Voltage | 415V |
Current Rating | 415 |
Brand | Blade Fuse |
Fuse Type | Blade Fuse |
Braking Capacity | YES |
Size | C2 |
Color | white |
Material | ALUMIIUM |
Contact Resistance | 1 |
Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Rated Voltage | 415 V |
Fuse Type | Blade Fuse |
Motor Size | C2 |
Power | 80 Kv |
Power Source: | Electric |
We are enlisted among the leading manufacturers and traders of a wide range of Electrical Items. Entire range is procured from authentic vendors under the strict vigilance of our quality control officers. These cables are made using best grade raw material at manufacturer’s end and thus, have high durability and offer excellent performance. Our range is highly recommended by industry experts due to their precise designing and low maintenance cost.
Features:
Weather resistant
Quality tested
FIRE RESISTANT
₹ 100 Get Latest Price
Number Of Poles | 2 Pole |
Material | Plastic |
Usage/Application | Relay Modules |
Brand | Omron |
Type | Industrial Relay |
Model Name/Number | DE4REDED |
Coil Voltage | 1100 |
Voltage Type | AC |
Current | 1100 |
Relay Type | Signal Relays |
Minimum order quantity: 100 Piece
Brand | Omron |
Model Name/Number | DE4REDED |
Coil Voltage | 1000 |
Usage/Application | Relay Modules |
Material | ABS PLASTIC |
Voltage Type | AC |
Current | 1000 V |
Relay Type | Signal Relays |
Power Consumption | YES |
₹ 375 Get Latest Price
Brand | L&T |
Power | yes |
Current Rating | 125 AmP |
Voltage | 415V |
Material | ALUMIIUM |
Usage/Application | Motor |
Fuse Type | Blade Fuse |
Din Knife Type Range | DIN TYPE FUSE LINK |
Minimum order quantity: 10 Piece
Voltage | 415V |
Braking Capacity | 125 AMPERE |
Size | DIN TYPE |
Fuse Type | DIN TYPE FUSE LINK |
Color | WHITE |
Brand | L&T |
Material | ALUMIIUM |
Contact Resistance | 1 |
Current Rating | 125 AMP. |
₹ 300 Get Latest Price
Brand | L&T |
Fuse Type | DIN TYPE FUSE LINK |
Current Rating | 80 AMP |
Power | yes |
Voltage | 415V |
Material | ALUMIIUM |
Usage/Application | Motor |
Color | White |
Din Knife Type Range | DIN TYPE FUSE LINK |
Minimum order quantity: 100 Piece
Voltage | 415V |
Braking Capacity | 10 |
Size | 1X1 |
Fuse Type | DIN TYPE FUSE LINK |
Color | WHITE |
Brand | L&T |
Material | ALUMIIUM |
Contact Resistance | 1 |
Country of Origin | Made in India |
Current Rating | 80 AMPERE |
₹ 175 Get Latest Price
Brand | L&T |
Fuse Type | DIN TYPE FUSE LINK |
Power | yes |
Current Rating | 32 AMP |
Voltage | 415V |
Material | ALUMIIUM |
Usage/Application | Motor |
Color | White |
Din Knife Type Range | DIN TYPE FUSE LINK |
Minimum order quantity: 10 Piece
Voltage | 415V |
Braking Capacity | 32 |
Size | 1X1 |
Fuse Type | CYLINDERICAL FUSE LINKS |
Color | WHITE |
Brand | L&T |
Material | ALUMIIUM |
Contact Resistance | YES |
Country of Origin | Made in India |
Current Rating | 32 |
₹ 375 Get Latest Price
Brand | L&T |
Power | yes |
Voltage | 415V |
Current Rating | 250Amp |
Material | ALUMIIUM |
Usage/Application | Motor |
Fuse Type | Cartridge Fuse |
Din Knife Type Range | DIN TYPE FUSE LINK |
Minimum order quantity: 10 Piece
Voltage | 415V |
Braking Capacity | 250 AMP |
Size | 1X1 |
Fuse Type | Cartridge Fuse |
Color | WHITE |
Brand | L&T |
Material | ALUMIIUM |
Contact Resistance | 1 |
Country of Origin | Made in India |
Current Rating | 250 AMPERE |
₹ 350 Get Latest Price
Brand | L&T |
Power | yes |
Current Rating | 200 Amp |
Voltage | 415V |
Material | ALUMIIUM |
Usage/Application | Motor |
Fuse Type | Blade Fuse |
Din Knife Type Range | DIN TYPE FUSE LINK |
Minimum order quantity: 10 Piece
Voltage | 415V |
Braking Capacity | 200 amp |
Size | DIN TYPE |
Fuse Type | DIN TYPE FUSE LINK |
Color | WHITE |
Brand | L&T |
Material | ALUMIIUM |
Contact Resistance | YES |
Country of Origin | Made in India |
Current Rating | 200 AMPERE |
₹ 325 Get Latest Price
Brand | L&T |
Power | yes |
Current Rating | 160 AMP |
Voltage | 415V |
Material | ALUMIIUM |
Usage/Application | Motor |
Fuse Type | Cartridge Fuse |
Din Knife Type Range | DIN TYPE FUSE LINK |
Minimum order quantity: 10 Piece
Voltage | 415V |
Braking Capacity | 160 |
Size | DIN TYPE |
Fuse Type | DIN TYPE FUSE LINK |
Color | WHITE |
Brand | L&T |
Material | ALUMIIUM |
Contact Resistance | 1 |
Country of Origin | Made in India |
Current Rating | 160 AMP. |
Geeta (Owner)
Gitanjali Enterprises
First Floor Senior Mig 247 Nawa Raipur Atal Nagar Sector 12
Raipur - 492002, Chhattisgarh, India